Appearance and components
Item | Specification | Note |
---|---|---|
Crimping force | 1.5 t (2.0 ton ) | Standard configuration/V |
Jacket stripping length | Jacket stripping length minimum 25mm | Standard configuration/V |
Cores wire range | 0.5-3mm (AWG16~34) | Standard configuration/V |
Cores wire range | Wire 3-6 wires left and right (AWG26 # line) | Standard configuration/V |
Color detector | For only pure color wires | Customization/C |
Housing size range (see illustration for details) | P2.54, single row, side feeding, lateral feeding, without bosses and hanging ears on both sides | Standard configuration/V |
Other models | Customization/C | |
Available applicator | OTP application (optional OTP direct mold, 2000 mold, etc.) | Standard configuration/V |
Feeding mode | Pneumatic arms | Standard configuration/V |
Capacity | Cores 6PCS, Line 26, 400~600 pcs /hour , depends on manual feeding cable | |
yield | Up to 99% | |
Power | 1000W | |
Voltage | Voltage 220VAC, air pressure 0.5~0.7 MPa dry and clean |
Incoming materials: (materials for factory testing)
steps